genealogy
|
| Before 1790 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 | 1920 |
| Daniel Kermical | 11300 |
| Hugh Carmical | 10200 |
| Dugal Carmical | 10600 |
| Archd. Carmical | 12400 |
| Dugal Carmical | 02400 |
| John Carmichael | 2 3 2 0 0 | Fayetteville Town |
| Daniel Carmichael | 2 2 4 0 0 |
| Daniel Carmichael | 03001-00101-00 |
| Dougald Carmaichael Jr. | 00010-00010-01 |
| Dougold Carmichael | 31001-20101-01 |
| Neil Carmichael | 20010-00201-05 |
| Elenor Carmical | 00000-00101-01 |
| Joseph Carmical | 10110-00100-02 |
| Robert Carmical | 10010-10010-01 |
| Robert Carmichael | 20010-10100-01 |
| William Carmichal | 20010-10100-00 |
| James Carmichel | 00001-00101-11 |
| Grissa Carmichel | 00300-00101-00 |
| Gilbert Carmichael | 10010-20010-00 |
| Daniel Carmichael | 00201-01101-00 |
| Hugh Carmichael | 00101-00001-01 |
| Daniel Carmichael | 00010-20010-00 |
| Daniel Carmicle | 00001-01001-01 |
| Archibald Carmicle | 00201-02001-00 |
| Duncan Carmicle | 22001-20001-00 |
| Gilbert Carmichael | 0 0 0 1 0 1 | 0 1 2 0 1 |
| Hugh Carmichel | 1 1 0 0 0 1 | 0 0 1 0 1 |
| Free White Males | Under 10 |
| 10-16 | |
| 16-18 | |
| 16-26 | |
| 26-45 | |
| 45 and over | |
| Free White Females | Under 10 |
| 10-16 | |
| 16-26 | |
| 26-45 | |
| 45 and over |
| # 318/328 | Richard Carmichael | 53 | M | Occupation - Carpenter, Birthplace - NC |
| Sarah Carmichael | 50 | F | Birthplace - NC | |
| Margaret Carmichael | 18 | F | Birthplace - NC | |
| Louisa Carmichael | 16 | F | Birthplace - NC | |
| Minerva Carmichael | 14 | F | Birthplace - NC | |
| Francis Carmichael | 11 | M | Birthplace - NC | |
| Lewis Carmichael | 9 | M | Birthplace - NC |
| # 937/951 | Joseph F. Carmichael | 23 | M | Occupation - Carpenter, Birthplace - NC, Real Estate Value - 300 |
| Elizabeth R. Carmichael | 19 | F | Birthplace - NC | |
| Sarah M. Carmichael | 1 | F | Birthplace - NC | |
| James P. Boles | 10 | M | Birthplace - NC |
| # 1495/1511 | Barzilly Carmichael | 58 | M | Occupation - Farmer, Birthplace - NC, Real Estate Value - 500 |
| Mary Carmichael | 61 | F | Birthplace - Nc | |
| B. Alexander Carmichael | 20 | M | Occupation - Farmer, Birthplace - NC | |
| Milly A. Carmichael | 20 | F | Birthplace - NC | |
| Benjamin Ingram | 40 | M | Occupation - Labourer, Birthplace - NC | |
| James Ingram | 16 | M | Occupation - Labourer, Birthplace - NC |
| # 1538/1554 | Edward Carmichael | 34 | M | Occupation - Farmer, Birthplace - NC |
| Elizabeth Carmichael | 31 | F | Birthplace - NC | |
| John W. Carmichael | 10 | M | Birthplace - NC | |
| Alexander B. Carmichael | 8 | M | Birthplace - NC | |
| Thomas E. Carmichael | 7 | M | Birthplace - NC | |
| Isaac N. Carmichael | 2 | M | Birthplace - NC |
| # 313 | Levin Carmichael | 49 | M | W | Occupation - Tailor, Birthplace - MD, Real Estate Value $1300 |
| Susan Carmichael | 38 | F | Birthplace - Hillsboro, NC | ||
| Thomas Carmichael | 7 | M | |||
| Mary Ann Carmichael | 5 | F | |||
| Elizabeth Carmichael | 3 | F | |||
| James Carmichael | 2/12 | M |
| # 900 | Daniel Carmichael | 58 | M | Occupation - Farmer | |
| Agnes Carmichael | 50 | F | |||
| Margaret Carmichael | 22 | F | |||
| John Carmichael | 21 | M | |||
| Catherine Carmichael | 18 | F | |||
| Martha Carmichael | 12 | F | |||
| Ann Carmichael | 10 | F | |||
| Caroline Carmichael | 7 | F | |||
| Effa Carmichael | 5 | F | |||
| Catherine Campbell | 80 | F | [* NOTE CORRECTION - Previously listed as Catherine Carmichael. Catherine is believed to be the mother of Agnes Campbell, living in the household of her daughter and son-in-law in the 1850 census. Thanks to Sue Myers for bringing this to my attention -djk] |
| # 902 | Michael Carmichael | 43 | M | Occupation - Farmer |
| Mary Carmichael | 47 | F | ||
| Margaret Carmichael | 21 | F | ||
| Catherine Carmichael | 20 | F | ||
| Mary Carmichael | 19 | F | ||
| Sarah Carmichael | 16 | F | ||
| Judson Carmichael | 14 | M | ||
| Henrietta Carmichael | 11 | F | ||
| Archibald Carmichael | 5 | M |
| # 904 | Neal Carmichael | 62 | M | Occupation - Farmer |
| Mary Carmichael | 57 | F | ||
| Duncan Carmichael | 23 | M | ||
| Neal Carmichael | 19 | M | ||
| Virginia Carmichael | 16 | F | ||
| Hugh Carmichael | 13 | M | ||
| Jane McCall | 19 | F | ||
| Hugh McCall | 61 | M | Occupation - Carpenter | |
| Dougal Carmichael | 21 | M | Occupation - Farmer |
| # 907 | John M. Carmichael | 33 | M | Occupation - Farmer |
| Margaret Carmichael | 27 | F | ||
| Ann Carmichael | 1 | F |
| # 944 | Daniel W. Carmichael | 28 | M | Occupation - Farmer |
| Susan Carmichael | 20 | F | ||
| Effa Carmichael | 2 | F | ||
| Ann Carmichael | 56 | F |
| # 1000 | Dougal Carmichael | 65 | M | Occupation - Farmer |
| Catherine Carmichael | 60 | F | ||
| Mary Carmichael | 29 | F |
| # 1001 | Alexander Carmichael | 24 | M | Occupation - Farmer |
| James Carmichael | 22 | M | ||
| Margaret Carmichael | 19 | F | ||
| Sarah Carmichael | 16 | F |
| # 1002 | Daniel Carmichael | 26 | M | Occupation - Farmer |
| Susan Carmichael | 16 | F |
| # 1386 | Duncan Carmichael | 44 | M | Occupation - Farmer |
| Christian Carmichael | 39 | F | ||
| John Carmichael | 17 | M | ||
| Alexander Carmichael | 15 | M | ||
| William Carmichael | 13 | M | ||
| Archibald Carmichael | 10 | M | ||
| Mary Carmichael | 8 | F | ||
| Flora Carmichael | 4 | F | ||
| Duncan Carmichael | 1 | M |
| # 1409 | Peter Carmichael | 30 | M | Occupation - Farmer |
| Ann Carmichael | 26 | F | ||
| Jane Carmichael | 2 | F | ||
| William Carmichael | 2/12 | M |
| # 1464 | Malcom R. Carmichael | 46 | M | Occupation - Farmer |
| Christian Carmichael | 23 | F | ||
| Flora Carmichael | 21 | F | ||
| Joseph Carmichael | 15 | M | ||
| Catherine Carmichael | 11 | F |
| # 1648 | Dougal Carmichael | 49 | M | Occupation - Farmer |
| Flora Carmichael | 48 | F | ||
| Catherine Carmichael | 20 | F | ||
| Alexander Carmichael | 17 | M | ||
| Duncan Carmichael | 15 | M | ||
| Daniel Carmichael | 13 | M | ||
| Malcom Carmichael | 11 | M | ||
| John Carmichael | 9 | M |
| # 1654 | Neal C. Carmichael | 40 | M | Occupation - Farmer |
| Catherine Carmichael | 80 | F | ||
| Mary Carmichael | 40 | F | ||
| Edmund Carmichael | 16 | M |
| # 1672 | Neal M. Carmichael | 47 | M | Occupation - Farmer |
| Catherine Carmichael | 48 | F | ||
| Franklin Carmichael | 18 | M | ||
| Sarah Carmichael | 16 | F | ||
| David Carmichael | 14 | M | ||
| Calvin Carmichael | 13 | M | ||
| Duncan Carmichael | 12 | M | ||
| Alexander Carmichael | 10 | M | ||
| Mary Carmichael | 8 | F | ||
| Daniel Carmichael | 7 | M | ||
| Evander Carmichael | 6 | M | ||
| Gilbert Carmichael | 5 | M | ||
| Margaret Carmichael | 2 | F |
| # 1673 | Archibald M. Carmichael | 27 | M | Occupation - Farmer |
| Mary Carmichael | 60 | F | ||
| Mary Carmichael | 19 | F |
| # 1694 | John Carmichael | 50 | M | Occupation - Farmer |
| Catherine Carmichael | 40 | F | ||
| Eliza Carmichael | 19 | F | ||
| Edward Carmichael | 17 | M | Occupation - Farmer | |
| Murdock Carmichael | 15 | M | Occupation - Farmer | |
| Amanda Carmichael | 13 | F | ||
| Ann Carmichael | 11 | F | ||
| Caroline Carmichael | 9 | F | ||
| Catherine Carmichael | 7 | F | ||
| Jennet Carmichael | 5 | F | ||
| John Carmichael | 4 | M | ||
| James Carmichael | 2 | M | ||
| Ann Murphey | 30 | F |
| # 1698 | Dougal Carmichael | 55 | M | Occupation - Farmer |
| Flora Carmichael | 23 | F | ||
| Mary Carmichael | 21 | F | ||
| Martha Carmichael | 17 | F |
| # 1797 | Daniel Carmichael | 42 | M | Occupation - Farmer |
| Christian Carmichael | 70 | F | Birthplace - NC |
| # 1810 | Archibald Carmichael | 53 | M | Occupation - Sheriff |
| Margaret Carmichael | 32 | F | ||
| Margaret Carmichael | 11 | F | ||
| Emeline Carmichael | 8 | F | ||
| Archibald Carmaichael | 6 | M | ||
| Mary McLeod | 24 | F | ||
| Neal C. McDuffie | 25 | M | Occupation - Deputy Sheriff |
| # 438 | D. M. Carmichael | 33 | M | Occupation - Farmer, Birthplace - SC, Real Estate Value - 1020, Personal Estate Value - 2500 |
| H. W. Carmichael | 22 | M | Occupation - Farmer, Birthplace - SC | |
| Neil Carmichael | 73 | M | Occupation - Farmer, Birthplace - NC | |
| Mary Carmichael | 67 | F | Birthplace - NC |
| Archie Carmichael | 47 | M | Race - White, Birthplace - SC, Page 32 | |
| Archie Carmichael | 73 | M | Race - White, Birthplace - SC, Page 31 | |
| Christian Carmichael | 44 | F | Race - White, Birthplace - SC, Page 30 | |
| Duncan Carmichael | 31 | M | Race - White, Birthplace - SC, Page 30 | |
| Flora Carmichael | 67 | F | Race - White, Birthplace - SC, Page 27 | |
| Mary Carmaichael | 36 | F | Race - White, Birthplace - SC, Page 30 | |
| Neil Carmiachael | 68 | M | Race - White, Birthplace - SC, Page 30 |
| Christian Carmichael | 58 | F | Race - White, Birthplace - SC, Page 40 |
| Catharine Carmichael | 11 | F | Race - White, Birthplace - SC, Page 140 | |
| Elizabeth Carmichael | 6 | F | Race - White, Birthplace - SC, Page 140 |
| Danl Carmichael | 70 | M | Race - White, Birthplace - SC, Page 164 |
| Daniel Carmichael | 50 | M | Race - White, Birthplace - SC, Page 263 | |
| Mary Carmichael | 42 | F | Race - White, Birthplace - SC, Page 258 |
| Elizabeth Carmichael | 67 | F | Race - White, Birthplace - SC, Page 711 | |
| Eliza Carmaichael | 11 | F | Race - Black, Birthplace - SC, Page 708 |
| Connections | Resources | Families | Records |
Debbie Kerner - Clan Carmichael USA Genealogist
This Web page was last modified on Saturday, September 20th, 2003
Copyright © 1998-2003 Debra J. Kerner
This WEB page and its contents, except where otherwise noted on the page, are copyrighted 1998-2003 by
Debra J. Kerner and may not be copied, altered, converted or uploaded to any electronic system or
BBS, nor included in any software collection or print collection of any type without the express
written permission of the author. These electronic pages may NOT be reproduced in any format for
profit or presentation by other organizations. The contents of these pages may be freely used by
individuals for non-commercial genealogy purposes, as long as this message remains on all copied
material, AND written permission is obtained from the author, or in the case of contributed material,
from the contributor.