genealogy
|
| NC | SC |
| 1758 | Estate of John Carmichael Deceasd. | |
| July 26th | To Sundry Expences of the Funeral | L 2" 5' " |
| To Mr Fro(l)ock for Letters of Administration | 1" 16" " | |
| To the Cryer of the Vandue | " 10. " | |
| To Cash Lent to said John Carmichael | 4" 15. 6" | |
| To the carriage of his goods from Pensylvania to Dann River |
6. " " | |
| To the carriage of said Goods from Dann to Rockey River |
2. " " | |
| To Cash paid James Harris | 2" 2. " | |
| To Cash paid Capt Abraham Alexander | 2" 7. " | |
| To Cash paid Charles Hart | 1" 5. " | |
| To Cash paid Co. Co. Nathaniel Alexander it Being a penal Bond |
12. 14. 5" | |
| L 38" 14" 11" | ||
| To my attending of Courts hunting of horses Collecting of debts & C. 29 Days The Total Sum of the whole amount to |
L 38. 16" 7" | |
| 35" 14" 11" | ||
| L 3" 1" 8" |
| William |
|
Carmicael |
| William |
|
Carmicael |
| L ... ... | |
| Elizabeth Carmical 1 old bed & blanket | 1 ... ... |
| - Ditto old wheel & reel at | - ... ... |
| - Ditto 1 small chist at | - ... ... |
| - Ditto 1 Pott | - ... ... |
| - 1 Churn 1 old pan 1 old Ub at | - ... ... |
| - 1 old pot & rack | - ... ... |
| - 1 Pale & old barrel | - ... ... |
| - 1 Quilt | - ... ... |
| - Some flax & a Kagg | - ... ... |
| - 1 Pale at | - ... ... |
| - 1 Plow Iron & Cl(eoises) at | 1 ... ... |
| William Carmical 1 Mattock | - ... ... |
| - 1 Gray horse | - ... ... |
| - Ditto 1 weeding hoe | - ... ... |
| - 1 Arithmetick Book | - ... ... |
| - 1 history | - ... ... |
| Elizabeth Carmical 1 hoe | - ... ... |
| - Ditto 1 Bay Mare 2 years old | 2" ... ... |
| - 2 old books | - 2 ... |
| - Ditto 1 black Mare | 2" 15 ... |
| - 1 Roan Mare | 2" 5 ... |
| - Ditto the bill Cow & calf | 2 " ... |
| - 1 Yo(ur)lin heifer | " 8 ... |
| - Ditto the improvements | 2" " ... |
| - 1 arithteck Book | - 5 ... |
| - 1 old coat & breeches | " 9 ... |
| - 2 Malling wedges | " 8 ... |
| Joseph Carmical 1 history | " 5 ... |
| - 1 old book | " " ... |
| John Clark to 1 white face Cow | 2" " ... |
| To 1 steer | 1" 6' ... |
| David Adams Sr to 1 Pide Cow | 2' " ... |
| 1 Mare | 4" 8" ... |
| Cash Rcd. Of John Newhouse | 1" 8' ... |
| Cash Rcd. Of Widow Graham | 1" 4" ... |
| Cash Rcd of Jacob Smith | 1" 5" ... |
| To the surveyors Instruments | 3" 16 ... |
| L 38" 16' ... |
| William |
|
Carmicael |
| Connections | Resources | Families | Records |
Debbie Kerner - Clan Carmichael USA Genealogist
This Web page was last modified on Saturday, June 15th, 2002
Copyright © 1998-2002 Debra J. Kerner
This WEB page and its contents, except where otherwise noted on the page, are copyrighted 1998-2002 by
Debra J. Kerner and may not be copied, altered, converted or uploaded to any electronic system or
BBS, nor included in any software collection or print collection of any type without the express
written permission of the author. These electronic pages may NOT be reproduced in any format for
profit or presentation by other organizations. The contents of these pages may be freely used by
individuals for non-commercial genealogy purposes, as long as this message remains on all copied
material, AND written permission is obtained from the author, or in the case of contributed material,
from the contributor.