

| Baker | Mary | 1845-1891 | Wife of James Baker |
| Baker | Catherine M. | 1876-1879 | dau. of James & Mary |
| (Baker)? | Catherine | no data | wife of P. Keyes |
| Barrett | Anthony | d. Feb. 22, 1873 | age 62y 7m |
| Barrett | Mary | d. April 1, 1876 | age 56y 8m, wife of Anthony |
| Barry | Ann Enright | d. June 17, 1857 | age 62y |
| Birkery | John | d. March 19, 1874 | age 8m, 26d; son of Thomas and Bridget Birkery |
| Birkery | Peter | d. Nov. 20, 1871 | age 8m; son of Thomas and Bridget Birkery |
| Brick | James | d. Dec. 21, 1869 | age 60y, 6m |
| Brick | John | d. Oct. 18, 1885 | age 47y; son of James and Mary Brick |
| Brick | Michael | d. Dec. 24, 1881 | age 38y; son of James and Mary Brick, native of Ireland |
| Brogan | Ann, | d. July 1, 1876 | age 76y; Mother |
| Brogan | Bridget A. | d. April 24, 1884 | age 27y; wife J.E. Brogan |
| Burns | John | d. July 25, 1875 | age 65y; Native of Ireland |
| Burns | Margaret | d. Nov. 19, 1871 | age 55y; wife John |
| Cadagan | Michael P. | 1857-1884 | |
| Cadagan | Patrick | d. May 10, 1887 | age 73y; Native of Ireland |
| Campbell | Ellen | 1862-1886 | Native of Ireland |
| Canty | Timothy | d. Feb. 8, 1867 | age 13y, 2m (?) |
| Carroll | Thomas | Nov. 11, 1809-
Feb. 26, 1886 |
Native of Ireland |
| Carroll | Jane | June 15, 1804-
Aug. 30, 1864 |
|
| Casey | Patrick | d. Nov. 11, 1872 | (no age) Father |
| Casey | Margaret C. | d. Aug. 25, 1873 | (no age) Mother |
| Conaway | Margaret | d. April 24, 1854 | age 58y, wife Patrick O'Brine (O'Brien)
Native of County Meath, Parish of H____?, Ireland |
| Conley | James | d. Aug. 19, 1861 | age 40y |
| Conners | Mary | d. June 12, 1868 | age 12y, 2m, dau. of William and Ellen Conners |
| Conway | James | June 1808-
April 3, 1889 |
age 81y, born at Ballinahalle, Ireland |
| Cooney | Mary | d. Jan. 4, 1861 | age 18ydau. James and Bridget Cooney
Native of A--- (Achill?), County Mayo, Ireland |
| Cummings | James | d. Feb. 16, 1865 | age 56y, Born in parish of Eallingany,
County Tipperary, Ireland |
| Davis | M.J. | d. March 26, 1878 | age 8y |
| Dawson | Michael | d. Nov. 22, 1873 | age 50y |
| Dawson | Margaret (Flaherty) | 1866-1896 | |
| Donlon | Mary | d. Nov. 1, 1867 | age 57y, wife of Patrick Donlon
Native of County Clare, Ireland |
| Driscoll | Mary | d. April 1, 1873 | age 40y, wife of Richard Driscoll,
Native of Templebraden, County Limerick, Ireland |
| Driscoll | Richard | d. Feb. 17, 1890 | ( "may be" buried here) |
| Enright | Ann | d. June 17, 1857 | age 62y, wife of John Barry |
| Fitzgerald | John | d. Sept. 17, 1880 | age 3m, son of ___? and M___? Fitzgerald |
| Fitzgibbons | Thomas | 1806-Dec. 21, 1894 | |
| Fitzgibbons | Ellen | 1807-Dec. 29, 1887 | wife of Thomas Fitzgibbons |
| Flaherty | Margaret (nee Dawson) | 1866-1896 | wife of Thomas |
| Ford | James | d. Mar. 20, 1877 | age 79y, Father |
| Ford | Edward | d. April 27, 1861 | age 24y, son of James and Margaret Ford |
| "Mother" | Large stone buried in the earth | ||
| Gibbons | Thomas | d. Jan. 8, 1871 | Co. E. 2nd N.Y. Mounted Rifles |
| Grace | Ellen | d. June 20, 1879 | age 71y |
| Haney | Patrick | d. Feb. 1, 1866 | age 65y |
| Hanrahan | Michael | d. July 30, 1858 | age 40y, Native of County Limerick, Ireland |
| Healy/Haly | Margaret | d. Feb. 17, 1879 | age 14y (Born in Pike) |
| Healy/Haly | Catherine | no dates | |
| Healy/Haly | Maud | d. Oct. 14, 1879 | age 4y |
| Healy/Haly | Patrick | 1829-1880 | (Born in Ireland) "Healy/Haly names on a large
monument, fallen and buried" |
| Hennessey | John | d. April 1, 1872 | age 53y |
| Henrietta | Charlie | d. April 4, 1875 | age 1y 1m |
| Henrietta | Frank | d. ---? 8, 1874 | age 3m |
| Henrietta | Margaret | d. March 25, 1876 | age 21y |
| Hodnett | Edmund | d. Jan. 8, 1869 | age 16y 2m 1d; son John and Ann Hodnett |
| Hughes | Catherine | d. April 4, 1861 | age 2y |
| Hughes | Mary J. | d. April 15, 1861 | age 7y |
| Hughes | John | d. April 7, 1861 | age 1y |
| Hughes | Patrick | d. April 16, 1861 | age 83?y |
| Hughes | Jennie | d. April 9, 1861 | age 71?y, wife Patrick |
| Hughes | Richard | no data | |
| Keefe | Michael | d. 1889 | age 73y; Father |
| Keefe | Mary | d. 1881 | age 75y; wife Michael; Mother |
| Keefe | Michael | d. 1885 | age 36y |
| Kelley | Cornelius | d. Jan. 13, 1863 | age 26y 8m 18d; son Thomas and Johanna |
| Kelley | James | d. Feb. 6, 1864 | age 24y 11m 22d; son Thomas and Johanna |
| Kemes/Kees | Catherine (Baker) | no data | wife P. Keyes |
| King | John | d. March 15, 1895 | age 35y |
| King | Margaret | d. July 8, 188? | rest of stone buried |
| King | M. | d. Jan. 22, 1886 | age 75y |
| King | Michael | d. May 29, 1882 | age 30y 9m 25d |
| King | Patrick | d. April 1866 | age 22y; Co. H. 136th Reg. N.Y. Vols |
| King | Murty | d. Aug. 17, 1851 | age 40y |
| Kohlmann | George | d. May 26, 1864 | age 37y |
| Kohlmann | John | d. Oct. 10, 1862 | age 6y 4d; son George and Margaret Kohlmann |
| Kohlmann | Joseph | d. Oct. 17, 1862 | age 1m 1d; son John and Olilia Kohlmann |
| Lawrence | Carmel Aparilla | Born 1858
d. April 1, 1900 |
wife P. Lawrence |
| Lenehan | Bryan | d. May 26, 1874 | age 66y 9m |
| Lenehan | Helen | d. Oct. 12, 1863 | age 58y; wife Bryan |
| Lenehan | Patrick | d. Sept. 20, 1852 | age 18y; son Bryan and Helen |
| Lydon | Thomas | d. April 21, 1878 | age 80y |
| Lydon | Ann Nora | d. Feb. 24, 1884 | age 8y 4m |
| Lydon | Hannah | d. March 1885 | age 8y |
| Lynch | Mary | d. Feb. 27, 1862 | age 21y; wife Patrick D. Lynch |
| Maloney | Ellen | d. June 18, 1865 | age 22y 4m |
| Marrin | Connor | d. March 16, 1859 | age 52y |
| Masters | Thomas P. | 1873-1900 | Husband |
| Mayer | Juliana | d. Jan 6, 1856 | age 32y; wife J. Mayer |
| McCarty | Bridget | d. Sept. 16, 1868 | age 35y 3m; wife John McCarty |
| McCormick | John | d. May 1886 | age 85y |
| McEvoy | Julia | d. March 28, 1883 | age 72y |
| McGuire | Michael | d. Nov. 16, 1864 | age 22y; d. Roanoke Island, N.C.
24th New York Independent Battery |
| McManimon | Martin | d. Oct. 30, 1869 | age 11m, son Michael and Bridget McManimon |
| McManimon | James | d. July 11, 1880 | age 8y, son Michael and Bridget McManimon |
| McManimon | Mary | d. Aug. 5, 1880 | age 6y 2m, dau. Michael and Bridget McManimon |
| McManimon | Conner | d. Aug. 6, 1880 | age 4y 2m, son Michael and Bridget McManimon |
| McManimon | Mary (Cleary) | d. Jan. 24, 1886 | age 25y 1m 6d; wife John McManimon
(large monument fallen and buried in the earth) |
| McManimon | Mary Jane | d. Dec. 23, 1879 | age 1m 5d; dau. John McManimon
(large monument fallen and buried in the earth) |
| McTigue | Patrick | 1824-1897 | |
| Meehen | Ellen (Dolan) | 1840-1882 | wife Patrick |
| Mitchell | Katie | d. May 14, 1862 | age 2y 3m 17d; dau. Patrick and Mary Mitchell |
| Moneghan | Alice Jane | d. April 1, 1861 | age 3y 6m |
| Moneghan | Mary | d. Nov. 8, 1884 | age 65y; wife Edward Moneghan |
| Mountain | Ellen | d. July 10, 1864 | age 35y; wife John Mountain |
| Moran | Catherine | d. Oct. 12, 1853 | age 26y; wife Michael Moran |
| Moran | John | d. March 1, 1853 | age 52y |
| Moylan | Mary | d. Sept. 4, 1876 | age 21y |
| Neilan | Winafred | d. Feb. 14, 1873 | age 59y 3m 4d; wife James Neilan |
| Neilan | John C. | d. Aug. 1, 1861 | age 6y 8m 15d; son James and Winafred Neilan |
| Neilan | Anna J. | d. March 1, 1855 | age 7m; dau. James and Winafred Neilan |
| Nugent | Michael | d. July 27, 1863 | age 30y; Native Limerick County |
| O'Brine/
O'Brien |
Margaret (Conaway) | d. April 24, 185? | age 58y; wife Patrick O'Brine; Native of County Meath,
parish of N----?, Ireland |
| O'Donnall | Mary | d. Aug. 21, 1859 | age 32y; wife John O'Donnall;
Native of County Mayo, Ireland |
| Riely | Mary | d. March 23, 1870 | wife Terrence Riely (rest of monument broken) |
| Rochford | John | d. Oct. 3, 1876 | age 50y; Born in Nunda |
| Roonay | Mary | d. Aug. 20, 1878 | age 30y; wife John Roonay |
| Roonay | Edward | d. Sept. 1, 1878 | age 5m; son John and Mary Roonay |
| Ryan | Ann | d. Nov. 9, 1879 | age 42y |
| Ryan | Patrick | d. April 28, 1861 | age 23y 16d; son Daniel and Honora Ryan |
| Ryan | Honora | d. June 27, 1868 | age 63y; wife Daniel Ryan |
| Shaughnessy | James | 1819-1895 | |
| Shaughnessy | Johanna | 1825-1899 | wife James |
| Shaughnessy | Mary | 1857-1875 | |
| Skey | Terrance | d. March 28, 1882 | age 86y; Native of Mannorhamallon, County Leitrim,
Ireland; Erected by his children |
| Smith | Michael | d. March 19, 1873 | age 60y |
| Sutley | John H. | d. Aug. 13, 1886 | age 42y |
| Sutley | Willie | d. Dec. 2, 1884 | age 6y; son J. H. and Kate Sutley |
| Sutley | James | d. Oct. 3, 1856 | age 9y 5m |
| Talty | Margaret | d. Feb. 24, 1871 | age 42y; wife James Tatly; Native of England, County Clare,
Parish of Doonbeg, Ireland |
| Torpey | Margaret | d. Jan. 5, 1869 | age 22y |
| Walsh | Richard | d. March 27, 1874 | age 66y |
| Walsh | James H. | d. Oct. 12, 1875 | age 15y |
| Walsh | Katharine | d. Nov. 2, 1863 | age 6y |
| Walsh | Mary | d. Nov. 10, 1863 | age 7m |
| Ward | Catherine | 1820-1871 | wife M. Ward |
| Ward | Michael | no dates | son M.C.Ward (Baker & Keyes family on same
monument |
| Wright | Bartley | d. Oct. 6, 1853 | age 19y 2m |
| ?--ough | J--? | d. Dec. ?, 1863 | age 62y; wife Thomas ?--ough |
| ?----? | d. Oct. 5, 1851 | age 57y, In Memory of my Mother | |
| ?---? | Lot with "J.C." on lot markers; three large stones
tipped over. |