There are no active watches, warnings or advisories

| Steve's Weather Data - Greensboro, NC | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: December 05 2008 ,Time of next update: 12:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 47.0°F (8.3°C), Apparent temp 45.2°F |
| Maximum Temperature (since midnight) | 47.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 47.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | N (2°) |
| Windchill Temperature | 47.0°F | Maximum Gust (last hour) | 6.0 mph at: 11:26PM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:23 PM | Maximum 1 minute average (since midnight) | 0.7 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 36.06 in. (916.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.7°F (Wet Bulb :43.0°F ) |
| Humidity | 70 %, Humidex 44.7°F | Barometer corrected to msl | 30.192 in. (1022.4 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.05 in |
















Use the RELOAD facility on your browser to retrieve the latest data.